Take notice that the Council of The Corporation of the Township of Springwater passed By-law No. 2024-087, being a by-law to amend municipal wide Development Charges By-law No. 2023-070 on the 6th day of November, 2024 under section 2(1) of the Development Charges Act, 1997, S.O 1997 c. 27, as amended;
And take notice that the More Homes Built Faster Act, 2022 (Bill 23) introduced the removal of growth-related studies as eligible capital costs. The Cutting Red Tape to Build More Homes Act, 2024 (Bill 185) received Royal Assent on June 6, 2024 and allows for growth-related studies as eligible capital costs. The purpose of the amending by-law is to add growth-related studies as eligible capital costs in the Township’s Development Charges By-law No. 2023-070.
The schedule of municipal development charges imposed by By-Law No. 2023-070, as amended, effective November 6, 2024 are as follows:
Total Urban Services Elmvale | 14,252 | 10,315 | 7,935 | 5,172 | 4,733 | 6.82 | 73.44 |
Total Elmvale | 37,255 | 26,964 | 20,742 | 13,521 | 12,373 | 13.57 | 146.07 |
Services | Residential | Non-Residential | |||||
---|---|---|---|---|---|---|---|
Single and Semi-Detached Dwelling | Other Multiples | Apartments - 2 Bedrooms + | Apartments - Bachelor & 1 Bedroom | Special Care / Special Dwelling Units | Per sq. ft. of Gross Floor Area | Per sq. m. of Gross Floor Area | |
Municipal Wide Services: | |||||||
Services Related to a Highway | 8,112 | 5,872 | 4,517 | 2,944 | 2,694 | 3.66 | 39.36 |
Fire Protection Services | 2,149 | 1,555 | 1,196 | 780 | 714 | 0.96 | 10.33 |
Parks and Recreation Services | 10,743 | 7,775 | 5,981 | 3,899 | 3,568 | 1.69 | 18.24 |
Library Services | 1,582 | 1,145 | 881 | 575 | 525 | 0.25 | 2.64 |
Growth Studies | 417 | 302 | 232 | 151 | 139 | 0.19 | 2.06 |
Total Township Wide Services / Class of Service | 23,003 | 16,649 | 12,807 | 8,349 | 7,640 | 6.75 | 72.63 |
Urban Services Elmvale: | |||||||
Water Services | 1,327 | 961 | 739 | 482 | 440 | 0.64 | 6.89 |
Wastewater Services | 12,925 | 9,345 | 7,169 | 4,690 | 4,293 | 6.18 | 66.55 |
A copy of the complete by-law is available for examination at the Township Administration Centre, 2231 Nursery Rd, Minesing during regular business hours (weekdays from 8:30 a.m. to 5:30 p.m.) excluding statutory holidays. A copy of the by- law can also be found on the Township website: www.springwater.ca/developmentcharges
Dated at the Township of Springwater on November 14, 2024.
Jennifer Marshall, AMP, Clerk, Township of Springwater
2231 Nursery Road Minesing, ON L9X 1A8
Phone: 705-728-4784 x 2015 | Fax: 705-728-2759 | e-mail: clerks@springwater.ca
Contact Us